Property Attributes
- MLS#1083471
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityCocoa
- AreaMainland E of US 1
- Zip32927
- Style
- Year Built1995
- Taxes$ 6802
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2551
- Lot Size0.48 Acres
Data Source:
Space Coast AOR
Property Description
Live on the Indian River living with nearly half an acre and approximately 129 feet of private river frontage. This spacious 4-bedroom, 2-bath home offers soaring ceilings, an open floor plan, generous room sizes, and a huge screened porch overlooking the saltwater pool. In addition to the attached 2-car garage, an impressive 1,120 sq. ft. detached garage with loft and three roll-up doors provides exceptional space for a car collection, boats, hobbies, workshop, or additional storage. Accordion shutters add peace of mind, while a private dock and boat lift put boating and fishing right outside your door. With incredible waterfront sunrises, abundant garage space, and room to enjoy the Florida lifestyle, this property offers a rare combination of waterfront, space, and versatility. Come see it for yourself!
| Elementary School | High School |
|---|---|
| Fairglen Elementary School | Cocoa High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,500,000 |
| 8/20/2026 | 17$1,250,000 |
General Features
| Living Area | 2551 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Salt Water |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1995 |
| View | Pool,River |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Navigable Water,River Front,Intracoastal |
| Additional Parcels Description | 2317784 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Workshop,Other |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US HWY 1 going north turn rt on to Homburg Place, left on Indian River Drive |
| High School | Cocoa |
| City | Cocoa |
| Body of Water | Indian River |
| Senior Community Y/N | false |
| MLS Area | 213 - Mainland E of US 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Carport Y/N | false |
| Elementary School | Fairglen |
| Land Lease Y/N | false |
| Tax Annual Amount | 6802.27 |
| MLS Area Minor | 213 - Mainland E of US 1 |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10009273 |
| Standard Status | Active |
| Legal Description | PART OF SE 1/4 SEC 31 & PART OF LOT 1 SEC 32 AS DESC IN ORB 3437 PG 2368 EXC RD R/W |
Interior Features
| Interior Amenities | Breakfast Nook,Central Vacuum,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Unit,Lower Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock,Boat Lift,Storm Shutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Additional Parking,Attached,Detached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Building Area Total | 4758 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than eXp Realty in Space Coast are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable